
Bikarmót Fylkis 2026 - 5 flokkur karla
← Teams
AS
Afturelding - Skotland
Afturelding5.kk ASwiss pool
#7 in Swiss pool0W · 1D · 3L
Key: P Played · W Won · D Drawn · L Lost · GF Goals for · GA Goals against · GD Goal difference · Pts Points · SOS Opponents’ points
| # | Team | P | W | D | L | GD | SOS | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | KGKR - Gabríel Hrannar | 4 | 3 | 0 | 1 | 12 | 26 | 9 |
| 2 | FFFram - Fred | 4 | 3 | 0 | 1 | 3 | 26 | 9 |
| 3 | S1Selfoss - 1 | 4 | 2 | 1 | 1 | 4 | 23 | 7 |
| 4 | FMFjölnir - Mikael Breki | 4 | 2 | 0 | 2 | -2 | 23 | 6 |
| 5 | FMFylkir - Maggi Ottesen | 4 | 1 | 1 | 2 | -4 | 23 | 4 |
| 6 | KAKR - Aron Sig | 4 | 1 | 1 | 2 | -4 | 18 | 4 |
| 7 | ASAfturelding - Skotland | 4 | 0 | 1 | 3 | -9 | 21 | 1 |
Points first; tied teams are ordered by the sum of their opponents’ current points. Each scored meeting counts once; a bye adds zero.