
Bikarmót Fylkis 2026 - 5 flokkur karla
← Teams
K1
KFR - 1
KFR5.kk DSwiss pool
#1 in Swiss pool4W · 0D · 0L
Key: P Played · W Won · D Drawn · L Lost · GF Goals for · GA Goals against · GD Goal difference · Pts Points · SOS Opponents’ points
| # | Team | P | W | D | L | GD | SOS | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | K1KFR - 1 | 4 | 4 | 0 | 0 | 17 | 15 | 12 |
| 2 | ASAfturelding - Spánn | 4 | 3 | 0 | 1 | 6 | 24 | 9 |
| 3 | KAKR - Arnar Freyr | 4 | 3 | 0 | 1 | 4 | 15 | 9 |
| 4 | FBFjölnir - Birgir Þór | 4 | 1 | 0 | 3 | -9 | 33 | 3 |
| 5 | AEAfturelding - England | 4 | 1 | 0 | 3 | -9 | 24 | 3 |
| 6 | LRLeiknir R. - 2 | 4 | 0 | 0 | 4 | -9 | 33 | 0 |
Points first; tied teams are ordered by the sum of their opponents’ current points. Each scored meeting counts once; a bye adds zero.