
Bikarmót Fylkis 2026 - 5 flokkur karla
← Teams
S4
Selfoss - 4
Selfoss5.kk ESwiss pool
#1 in Swiss pool4W · 0D · 0L
Key: P Played · W Won · D Drawn · L Lost · GF Goals for · GA Goals against · GD Goal difference · Pts Points · SOS Opponents’ points
| # | Team | P | W | D | L | GD | SOS | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | S4Selfoss - 4 | 4 | 4 | 0 | 0 | 15 | 16 | 12 |
| 2 | KKKR - Krummi | 4 | 2 | 1 | 1 | 4 | 16 | 7 |
| 3 | AHAfturelding - Holland | 4 | 2 | 0 | 2 | -2 | 23 | 6 |
| 4 | FKFram - Kennie | 4 | 2 | 0 | 2 | -3 | 23 | 6 |
| 5 | FEFjölnir - Elmar Daði | 4 | 1 | 0 | 3 | -8 | 31 | 3 |
| 6 | FBFylkir - Birkir Eyþórs | 4 | 0 | 1 | 3 | -6 | 31 | 1 |
Points first; tied teams are ordered by the sum of their opponents’ current points. Each scored meeting counts once; a bye adds zero.