
Bikarmót Fylkis 2026 - 5 flokkur kvenna
- Teams
- 50
- Categories
- 6
- Matches
- 100
- Pitches
- 7
Standings
Full table →| # | Team | P | W | D | L | GD | SOS | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | A2Afturelding - 2 | 4 | 4 | 0 | 0 | 14 | 16 | 12 |
| 2 | FGFylkir - Gestur | 4 | 3 | 0 | 1 | 5 | 16 | 9 |
| 3 | RCRKVN - Cecilía Rán | 4 | 2 | 1 | 1 | 0 | 25 | 7 |
| 4 | FHFram - Hlín | 4 | 2 | 0 | 2 | 3 | 24 | 6 |
| 5 | BHBreiðablik - Herdís Halla | 4 | 0 | 2 | 2 | -6 | 30 | 2 |
| 6 | HMHaukar - Maggy | 4 | 0 | 2 | 2 | -3 | 16 | 2 |
| 7 | BKBreiðablik - Karitas | 4 | 0 | 1 | 3 | -13 | 29 | 1 |
Points first; tied teams are ordered by the sum of their opponents’ current points. Each scored meeting counts once; a bye adds zero.
| # | Team | P | W | D | L | GD | SOS | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BHBreiðablik - Hrafnhildur Ása | 4 | 4 | 0 | 0 | 20 | 16 | 12 |
| 2 | BEBreiðablik - Elín Helena | 4 | 4 | 0 | 0 | 10 | 8 | 12 |
| 3 | SESelfoss - Eva | 4 | 3 | 0 | 1 | 8 | 19 | 9 |
| 4 | KFKFR - Fanndís | 4 | 1 | 0 | 3 | -13 | 34 | 3 |
| 5 | HHHaukar - Hekla Björk | 4 | 1 | 0 | 3 | -13 | 34 | 3 |
| 6 | FHFylkir - Harpa Karen | 4 | 0 | 1 | 3 | -9 | 34 | 1 |
| 7 | VFVíkingur - Freyja Stefáns | 4 | 0 | 1 | 3 | -3 | 19 | 1 |
Points first; tied teams are ordered by the sum of their opponents’ current points. Each scored meeting counts once; a bye adds zero.
| # | Team | P | W | D | L | GD | SOS | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | KRKR - Rakel Grétars | 4 | 3 | 0 | 1 | 5 | 17 | 9 |
| 2 | SHSelfoss - Hildur | 4 | 2 | 2 | 0 | 4 | 16 | 8 |
| 3 | FTFjölnir - Tinna Sól | 4 | 2 | 1 | 1 | 1 | 25 | 7 |
| 4 | FHFram - Hildur María | 4 | 2 | 1 | 1 | 1 | 22 | 7 |
| 5 | BÞBreiðablik - Þórdís Elva | 4 | 1 | 2 | 1 | 0 | 25 | 5 |
| 6 | BABreiðablik - Agla María | 4 | 1 | 1 | 2 | -1 | 26 | 4 |
| 7 | RGRKVN - Glódís Perla | 4 | 1 | 0 | 3 | -3 | 20 | 3 |
| 8 | VSVíkingur - Selma Dögg | 4 | 0 | 1 | 3 | -7 | 25 | 1 |
Points first; tied teams are ordered by the sum of their opponents’ current points. Each scored meeting counts once; a bye adds zero.
| # | Team | P | W | D | L | GD | SOS | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | KKKR - Kara Guðmunds | 4 | 3 | 1 | 0 | 5 | 24 | 10 |
| 2 | RSRKVN - Sveindís | 4 | 3 | 0 | 1 | 3 | 22 | 9 |
| 3 | BEBreiðablik - Edith | 4 | 2 | 2 | 0 | 4 | 14 | 8 |
| 4 | FAFram - Ashley | 4 | 1 | 3 | 0 | 1 | 23 | 6 |
| 5 | VBVíkingur - Bergdís Sveins | 4 | 2 | 0 | 2 | -1 | 22 | 6 |
| 6 | A1Afturelding - 1 | 4 | 1 | 2 | 1 | 0 | 17 | 5 |
| 7 | SVSelfoss - Védís | 4 | 1 | 0 | 3 | -2 | 28 | 3 |
| 8 | HKHaukar - Kristín Fjóla | 4 | 1 | 0 | 3 | -4 | 25 | 3 |
| 9 | FSFylkir - Signý Lára | 4 | 0 | 0 | 4 | -6 | 25 | 0 |
Points first; tied teams are ordered by the sum of their opponents’ current points. Each scored meeting counts once; a bye adds zero.
Venue
View on map →Announcements
All announcementsLoading announcements…