
Goðamót Þórs - 5.flokkur kvenna
- Teams
- 20
- Matches
- 90
- Pitches
- 4
Standings
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HRHöttur Rauðar | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | K1KA 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | K2KA 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | K1KF/Dalvík 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KEKFA Edda Maren | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | T1Tindastóll 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | VEVestri Embla | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | V1Völsungur 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ÞAÞór Amalía Árna | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ÞAÞór Arna Sif | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HGHöttur Grænar | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | K3KA 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | K4KA 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | K2KF/Dalvík 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KEKFA Embla Fönn | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | S1Samherjar 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | T2Tindastóll 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | VKVestri Katla | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | V2Völsungur 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ÞHÞór Hildur Anna | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Venue →Next up
Announcements
All announcementsLoading announcements…