Árgangamót Fjölnis 2026 - Lets Go
Champions
Kvennadeild
1988-1990Runner-up: 1994-1995
Ungliðadeild
2003Runner-up: 2004
Öldungageild
1990Runner-up: 1996
- Teams
- 26
- Categories
- 3
- Matches
- 57
- Pitches
- 4
Standings
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 191994-1995 | 3 | 2 | 1 | 0 | 7 | 7 |
| 2 | 202002-2003 | 3 | 2 | 1 | 0 | 7 | 7 |
| 3 | 202004 | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | 222005 - 2006 | 3 | 0 | 0 | 3 | -13 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 191996 | 4 | 3 | 1 | 0 | 10 | 10 |
| 2 | 191989 | 4 | 2 | 2 | 0 | 2 | 8 |
| 3 | 191992 | 4 | 2 | 1 | 1 | 1 | 7 |
| 4 | 191987-1988 | 4 | 1 | 0 | 3 | -4 | 3 |
| 5 | 191993 | 4 | 0 | 0 | 4 | -9 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 191990 | 4 | 3 | 0 | 1 | 4 | 9 |
| 2 | 191994 | 4 | 3 | 0 | 1 | 1 | 9 |
| 3 | 191991 | 4 | 2 | 1 | 1 | 7 | 7 |
| 4 | 191995 | 4 | 1 | 1 | 2 | 0 | 4 |
| 5 | 191983-1985 | 4 | 0 | 0 | 4 | -12 | 0 |
Venue
Venue →Announcements
All announcementsLoading announcements…
Road to the final
All 3 categories combined · times show each round's first kickoff
Group stage
Sat, 3 Oct · 6 rounds of group matchesTop 2 advance from each group
Semi-final
Sat, 3 Oct · 13:10 · Pitch 1Final
Sat, 3 Oct · 13:50 · Pitch 3