Kvennadeild · Group A
Top 2 advance
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 191994-1995 | 3 | 2 | 1 | 0 | 7 | 7 |
| 2 | 202002-2003 | 3 | 2 | 1 | 0 | 7 | 7 |
| 3 | 202004 | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | 222005 - 2006 | 3 | 0 | 0 | 3 | -13 | 0 |
1994-1995 and 2002-2003 currently advance
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 191994-1995 | 3 | 2 | 1 | 0 | 7 | 7 |
| 2 | 202002-2003 | 3 | 2 | 1 | 0 | 7 | 7 |
| 3 | 202004 | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | 222005 - 2006 | 3 | 0 | 0 | 3 | -13 | 0 |
1994-1995 and 2002-2003 currently advance
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 191988-1990 | 4 | 3 | 1 | 0 | 12 | 10 |
| 2 | 191971-1987 | 4 | 2 | 1 | 1 | 3 | 7 |
| 3 | 191993 | 4 | 0 | 0 | 4 | -15 | 0 |
1988-1990 and 1971-1987 currently advance
2002 and 2003 currently advance
2001 and 2004 currently advance
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 191996 | 4 | 3 | 1 | 0 | 10 | 10 |
| 2 | 191989 | 4 | 2 | 2 | 0 | 2 | 8 |
| 3 | 191992 | 4 | 2 | 1 | 1 | 1 | 7 |
| 4 | 191987-1988 | 4 | 1 | 0 | 3 | -4 | 3 |
| 5 | 191993 | 4 | 0 | 0 | 4 | -9 | 0 |
1996 and 1989 currently advance
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 191990 | 4 | 3 | 0 | 1 | 4 | 9 |
| 2 | 191994 | 4 | 3 | 0 | 1 | 1 | 9 |
| 3 | 191991 | 4 | 2 | 1 | 1 | 7 | 7 |
| 4 | 191995 | 4 | 1 | 1 | 2 | 0 | 4 |
| 5 | 191983-1985 | 4 | 0 | 0 | 4 | -12 | 0 |
1990 and 1994 currently advance
Key: P Played · W Won · D Drawn · L Lost · GF Goals for · GA Goals against · GD Goal difference · Pts Points
Highlighted places mark the current qualification zone. Standings update live as results are confirmed.