
FairGame Demo Cup
Live now · 3 matches
View all matchesChampions
6fl kk eldri A
FYLKIR 1Runner-up: VALUR 1
Third place: STJARNAN Örvar Logi
6fl kk eldri B
KR 2Runner-up: ÍA 2
Third place: KR 3
6fl kk eldri C
NJARÐVÍKRunner-up: ÞRÓTTUR 3
Third place: STJARNAN Emil Atla
6fl kk eldri D
BREIÐABLIK Viktor KarlRunner-up: SELFOSS 4
Bronze: VÍKINGUR 4 · VALUR 4
- Teams
- 275
- Categories
- 29
- Matches
- 445
- Pitches
- 28
Standings
Full table →7fl kk eldri E · Group A
Provisional| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | S9STJARNAN 9 | 2 | 2 | 0 | 0 | 3 | 6 |
| 2 | V6VÍKINGUR 6 | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | Þ5ÞRÓTTUR 5 | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | B1BREIÐABLIK 10 | 2 | 0 | 1 | 1 | -2 | 1 |
| 5 | KMKR Matthias Praest | 1 | 0 | 0 | 1 | -1 | 0 |
Marked rows include a match still in play — those points can still change.
7fl kk eldri E · Group B
Provisional| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Í2ÍBV 2 | 3 | 2 | 0 | 1 | 2 | 6 |
| 2 | S5SELFOSS 5 | 2 | 1 | 0 | 1 | 1 | 3 |
| 3 | V5VÍKINGUR 5 | 2 | 1 | 0 | 1 | -1 | 3 |
| 4 | S8STJARNAN 8 | 3 | 1 | 0 | 2 | -2 | 3 |
Marked rows include a match still in play — those points can still change.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Í6ÍA 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KJKR Julius Mar | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | V7VÍKINGUR 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | V8VÍKINGUR 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F1FRAM 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SSSTJARNAN Siggi Gunn | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | V1VALUR 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Þ1ÞRÓTTUR 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
View on map →Next up
Announcements
All announcementsLoading announcements…
Match days
Road to the final
Times show each round's first kickoff
Group stage
3 matches per teamTop 2 advance from each group
Semi-final
Mon, 9 Nov · 07:00 · Pitch 1Final
Mon, 9 Nov · 08:00 · Pitch 33rd place
Mon, 9 Nov · 08:00 · Pitch 4

