
FairGame Demo Cup
← Teams
#5 in Group A0W · 0D · 1L
Key: P Played · W Won · D Drawn · L Lost · GF Goals for · GA Goals against · GD Goal difference · Pts Points
7fl kk eldri E · Group A
Provisional| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | S9STJARNAN 9 | 2 | 2 | 0 | 0 | 3 | 6 |
| 2 | V6VÍKINGUR 6 | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | Þ5ÞRÓTTUR 5 | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | B1BREIÐABLIK 10 | 2 | 0 | 1 | 1 | -2 | 1 |
| 5 | KMKR Matthias Praest | 1 | 0 | 0 | 1 | -1 | 0 |
Marked rows include a match still in play — those points can still change.