
Bikarmót Fylkis 2026 - 5 flokkur kvenna
← Teams
FG
Fylkir - Guðrún Þóra
Fylkir5.kvk FSwiss pool
#3 in Swiss pool3W · 0D · 1L
Key: P Played · W Won · D Drawn · L Lost · GF Goals for · GA Goals against · GD Goal difference · Pts Points · SOS Opponents’ points
| # | Team | P | W | D | L | GD | SOS | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SÁSelfoss - Ásdís | 4 | 3 | 1 | 0 | 17 | 14 | 10 |
| 2 | A3Afturelding - 3 | 4 | 3 | 1 | 0 | 7 | 12 | 10 |
| 3 | FGFylkir - Guðrún Þóra | 4 | 3 | 0 | 1 | 9 | 11 | 9 |
| 4 | HVHaukar - Viktoría Sólveig | 4 | 2 | 2 | 0 | 5 | 29 | 8 |
| 5 | KÍKR - Íris Grétars | 4 | 2 | 2 | 0 | 2 | 15 | 8 |
| 6 | FEFjölnir - Ester Lilja | 4 | 1 | 2 | 1 | 1 | 21 | 5 |
| 7 | KFKFR - Freyja | 4 | 1 | 1 | 2 | -3 | 22 | 4 |
| 8 | VEVíkingur - Erna Guðrún | 4 | 0 | 2 | 2 | -5 | 31 | 2 |
| 9 | FTFram - Taylor | 4 | 0 | 2 | 2 | -7 | 24 | 2 |
| 10 | BBBreiðablik - Barbára | 4 | 0 | 1 | 3 | -9 | 26 | 1 |
| 11 | RNRKVN - Natasha | 4 | 0 | 0 | 4 | -17 | 31 | 0 |
Points first; tied teams are ordered by the sum of their opponents’ current points. Each scored meeting counts once; a bye adds zero.