New tournament
16 Lið · 32 Leikir · 2 Vellir
Leikdagar
Staða
Heildarstaða →| # | Lið | L | S | J | T | MM | Stig |
|---|---|---|---|---|---|---|---|
| 1 | BTBack to Back | 3 | 3 | 0 | 0 | 15 | 9 |
| 2 | RFRage FC | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | FTFC Tropico | 3 | 0 | 1 | 2 | -7 | 1 |
| 4 | LFLes filles de Bussières | 3 | 0 | 1 | 2 | -8 | 1 |
| # | Lið | L | S | J | T | MM | Stig |
|---|---|---|---|---|---|---|---|
| 1 | CACAP | 3 | 2 | 1 | 0 | 6 | 7 |
| 2 | MOMontchal | 3 | 2 | 0 | 1 | 5 | 6 |
| 3 | LCLes cochaliens | 3 | 1 | 1 | 1 | 6 | 4 |
| 4 | TPTPC | 3 | 0 | 0 | 3 | -17 | 0 |
| # | Lið | L | S | J | T | MM | Stig |
|---|---|---|---|---|---|---|---|
| 1 | CMChristopher Marjollet | 3 | 2 | 0 | 1 | 5 | 6 |
| 2 | FDFC Discipliné | 3 | 2 | 0 | 1 | 1 | 6 |
| 3 | USUSB | 3 | 2 | 0 | 1 | 0 | 6 |
| 4 | BPBP | 3 | 0 | 0 | 3 | -6 | 0 |
| # | Lið | L | S | J | T | MM | Stig |
|---|---|---|---|---|---|---|---|
| 1 | LMLe morning de Difool | 3 | 2 | 1 | 0 | 2 | 7 |
| 2 | BEBeuverie en 103 | 3 | 1 | 2 | 0 | 1 | 5 |
| 3 | TTTit Teub | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | MAMathias | 3 | 0 | 0 | 3 | -3 | 0 |
Völlur
Site principal